VA Allowable Flight Costs—Kansas City
Fall 2026, Spring 2027, Summer 2027 costs for Professional Fixed Wing Flight Program at the K-State aviation program at IXD.
Required courses offered every semester:
PPIL 113 Private Pilot Flight Lab
| Training type: | Aircraft type: | Required hours: | *Dual rate: | Solo rate: | Ground rate: | Total Cost: |
|---|---|---|---|---|---|---|
| Dual Fly | SR20 | 53.2 | $355 | N/A | N/A | $18,886 |
| Solo Fly | SR20 | 5 | N/A | $290 | N/A | $1,450 |
| Ground (briefings) | N/A | 36.3 | N/A | N/A | $65 | $2,360 |
| N/A | Simulator | 5 | $112 | N/A | N/A | $560 |
| Check ride | SR20 | 1.8 | N/A | $355 | N/A | $639 |
| Self-examining check ride fee | N/A | N/A | N/A | N/A | N/A | $300 |
Total flight hours: 65
Total ground hours: 36.3
Total cost: $24,194.50
VA cost: $24,194.50
PPIL 114 Professional Instrument Pilot Flight Lab
| Training type: | Aircraft type: | Required hours: | *Dual rate: | Solo rate: | Ground rate: | Total Cost: |
|---|---|---|---|---|---|---|
| Dual Fly with engine start | SR20 | 24 | $355 | N/A | N/A | $8,520 |
|
Dual Sim |
Simulator | 14 | $112 | N/A | N/A | $1,568 |
| Ground | N/A | 20 | N/A | N/A | $65 | $1,300 |
| Checkride aircraft | SR20 | 1.5 | N/A | $290 | N/A | $435 |
| DPE checkride fee | N/A | N/A | N/A | N/A | N/A | $900 |
Total flight hours: 39.5
Total ground hours: 20
Total cost: $12,723.00
VA cost: $11,823.00
PPIL 212 Professional Commercial Pilot Flight Lab
(Stage I)
| Training type: | Aircraft type: | Required hours: | *Dual rate: | Solo rate: | Ground rate: | Total Cost: |
|---|---|---|---|---|---|---|
| Dual Fly | SR20 | 19 | $355 | N/A | N/A | $6,745 |
|
Dual Sim |
Simulator | 10 | $112 | N/A | N/A | $1,120 |
| Solo fly | SR20 | 41 | N/A | $290 | N/A | $11,890 |
| Ground | N/A | 10 | N/A | N/A | $65 | $650 |
Total flight hours: 70
Total ground hours: 10
Total cost: $20,405.00
VA cost: $20,405.00
PPIL 213 Professional Commercial Pilot Flight Lab 2
(Stages II & III)
| Training type: | Aircraft type: | Required hours: | *Dual rate: | Solo rate: | Ground rate: | Total Cost: |
|---|---|---|---|---|---|---|
|
Dual Sim |
Simulator | 14 | $112 | N/A | N/A | $1,568 |
| Dual Fly | SR20 | 25 | $355 | N/A | N/A | $8,875 |
| Solo Fly | SR20 | 11 | N/A | $290 | N/A | $3,190 |
| Ground | N/A | 9 | N/A | N/A | $65 | $585 |
| Checkride | SR20 | 1.5 | N/A | $290 | N/A | $435 |
| DPE checkride fee | N/A | N/A | N/A | N/A | N/A | $900 |
Total flight hours: 51.5
Total ground hours: 9
Total cost: $15,553.00
VA cost: $14,653.00
PPIL 263 Multi-Engine Flight Lab
| Training type: | Aircraft type: | Required hours: | *Dual rate: | Solo rate: | Ground rate: | Total Cost: |
|---|---|---|---|---|---|---|
| Dual Fly (advanced) | Seminole | 8 | $490 | N/A | N/A | $3,920 |
| Ground (advanced) | N/A | 3 | N/A | N/A | $65 | $195 |
| Dual Fly (Advanced) | Seminole | 3 | $490 | N/A | N/A | $1,470 |
| Checkride aircraft | Seminole | 1.5 | N/A | $425 | N/A | $637.50 |
| DPE checkride fee | N/A | N/A | N/A | N/A | N/A | $900 |
Total flight hours: 12.5
Total ground hours: 3
Total cost: $7,122.50
VA cost: $6,220.50
*DPE Check ride fee is not funded by the VA to the University*
Required total cost: $79,998.00
VA total cost: $77,298.00
PPIL 314 Certified Flight Instructor Flight Lab
| Training type: | Aircraft type: | Required hours: | *Dual rate: | Solo rate: | Ground rate: | Total Cost: |
|---|---|---|---|---|---|---|
| Dual Fly (advanced) | SR20 | 20 | $355 | N/A | N/A | $7,100 |
| Solo Fly | SR20 | 2 | N/A | $290 | $65 | $580 |
| Ground (Advanced) | 20 | N/A | N/A | $65 | $1,300 | |
| Spin Training | C172 | 1.8 | $290 | N/A | N/A | $522 |
| Checkride | SR20 | 3 | N/A | $290 | N/A | $870 |
| DPE Checkride Fee | N/A | N/A | N/A | N/A | $1,500 |
Total flight hours: 26.8
Total ground hours: 20
Total cost: $11,872
VA cost: $10,372.00
Aircraft rental rates:
- SR20
- Solo/hr: $290
- Dual/hr: $355
- Cessna 172
- Solo/hr: $225
- Dual/hr: $290
- Simulator fee:
- Solo/hr: $47
- Dual/hr: $65
Instructor rates:
Instructor fee: $65 per hour
Learn more about optional flight training options.